| Management number | 225051657 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 225051657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGBHMCKY |
|---|---|
| Color | Fedora-beige |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Fitted |
| Brand Name | Zylioo |
| Sport Type | Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Paper,10% Polyester. |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Zylioo |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Straw |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Elastic Band, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Wear For Vacation |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form