| Management number | 231466065 | Release Date | 2026/06/18 | List Price | US$152.00 | Model Number | 231466065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665218391 |
|---|---|
| ASIN | B0BTMXSTLL |
| Bands | 1 |
| Shape | Rectangular prism |
| Theme | Streetwear |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Y-Shaped |
| Band Color | Gray |
| Band Width | 18 |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Matte Gray with Y-Shaped Pressed Pattern |
| Model Name | Essentials |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SUR543 |
| Power Source | Battery Powered |
| Case Diameter | 43 |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Nylon |
| Additional Features | Calendaring |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SUR453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form