| Management number | 238170447 | Release Date | 2026/07/11 | List Price | US$16.40 | Model Number | 238170447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the unique combination of crunchy pretzels, indulgent caramel, sweet peanut butter, whole peanuts and creamy chocolate with REESE'S TAKE 5 snack size candy bars. REESE'S TAKE 5 chocolates are everything you've ever wanted in a single candy bar and more. Take a handful of these sweet caramel candies to movie nights, tailgate parties and evenings around the campfire. Fill your pantry dishes and candy bowls in the office for a midday treat. REESE'S TAKE 5 candies are also perfect for birthday celebrations and baking in the kitchen too! Try crushing individual bars and adding them to your brownie batter or sprinkling pieces over your ice cream sundae or blondie bar.
| Brand | Reese's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Chocolate |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | Y |
| Texture | Creamy |
| Product net content parent | 10.5 Ounces |
| Net content statement | 10.5 OZ |
| Size | 10.5 oz |
| Container type | Bag |
| Occasion | Everyday |
| Product net content uom | Ounce |
| Food form | Whole |
| Material | Plastic |
| Weight | 10.5 oz |
| Food preparation method | Filled |
| Flavor notes | Pretzel, Peanut and Chocolate |
| Ingredient list image | https://images.salsify.com/image/upload/s--vD5hP8QE--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/7ecdb8650dbda60517152db2517f57f789ea8986.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--ic9LqwIB--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/aaf0d1abee5923e96235d0cec232ceb51f2e200d.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form