| Management number | 229347247 | Release Date | 2026/05/31 | List Price | US$18.17 | Model Number | 229347247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 196856228528 |
|---|---|
| ASIN | B0BVDHN9YD |
| Brand | PUMA |
| Color | Feather Gray-feather |
| Theme | GOLF |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alphacat Nitro |
| Sport Type | Golf |
| Strap Type | Fabric |
| Style Name | Alphacat Nitro |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37869208 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Low cut with lace closure |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | NITRO ELITE foam |
| liningdescription | mesh |
| Occasion Lifestyle | Golf |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37869208 |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00196856228528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form