| Management number | 228600031 | Release Date | 2026/05/31 | List Price | US$55.20 | Model Number | 228600031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Momentum pant, perhaps the top performance pant available, features our signature cut, a timeless 5-pocket design with magnetic closures, and fabric that supports your full range of motion while keeping you cool.





| UPC | 196775372210 |
|---|---|
| ASIN | B0D5XWZSDN |
| Color | Light Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | johnnie-O |
| Model Name | Momentum |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | knit |
| Fabric Type | 79% Polyester, 21% Elastane |
| Manufacturer | Johnnie O |
| Style Number | JMPA100030 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Johnnie-O Momentum Pant |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Lining Description | 79% Polyester, 21% Elastane |
| Pocket Description | L-shaped front pockets |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Manufacturer Part Number | JMPA100030 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports activities, Casual wear, Outdoor adventures |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196775372210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form