| Management number | 230430473 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 230430473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight daily cream helps restore skin's barrier while soothing visible redness, tightness and over-heating. Infused with postbiotics to calm sensations of skin discomfort. Sterile packaging allows formula to be preservative-free.
| Brand | Avene |
|---|---|
| Skin type | Sensitive |
| Skin care concern | Dryness, Redness, Sensitivity |
| Skin care key benefits | Soothing, Moisturizing |
| Form | Cream |
| Primary ingredient | D-Sensinose, Avene Thermal Spring Water |
| Active ingredients | salicylic acid |
| Ingredient preference | Fragrance-Free, Paraben-Free, Silicone-Free |
| Scent | Fragrance-free |
| Rec. use | Day Use, Night Use |
| Size | 1.3 fl oz |
| Container type | Tube |
| Product net content parent | 1.3 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1.3 Fl. Oz (40ml) |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Instructions | Apply to the face, neck and eye contour, morning and evening. |
| Retail packaging | Single Piece |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form